The store will not work correctly when cookies are disabled.
Bauer New Era Varsity 39Thirty Senior Cap
This item is excluded from discounts, sales, and promotions
- Material: 85% acrylic 12% wool 3% spandex
Specifications| Is Custom | No |
|---|
| SKU | 1288591 |
|---|
| Product SKU | bauer-hdw-1055419 |
|---|
| Brand | Bauer |
|---|
| Sport | Multi-Sport |
|---|
| Age Group | Senior |
|---|
| Is Daily Deal | No |
|---|
| Is Preorder | No |
|---|
| Return Ineligible | No |
|---|
| New Era Headwear Sizing Chart |
| 59Fifty Fitted |
| Size | Inches | Centimeters | Fitted Size |
| 6 7/8 | 21 5/8" | 54.9 | 6 7/8 |
| 7 | 22" | 55.8 | 7 |
| 7 1/8 | 22 3/8" | 56.8 | 7 1/8 |
| 7 1/4 | 22 3/4" | 57.7 | 7 1/4 |
| 7 3/8 | 23 1/8" | 58.7 | 7 3/8 |
| 7 1/2 | 23 1/2" | 59.6 | 7 1/2 |
| 7 5/8 | 23 7/8" | 60.6 | 7 5/8 |
| 7 3/4 | 24 1/4" | 61.5 | 7 3/4 |
| 7 7/8 | 24 5/8" | 62.5 | 7 7/8 |
| 8 | 25" | 63.5 | 8 |
| 39Thirty Stretch Fit |
| Size | Inches | Centimeters | Fitted Size |
| Youth | 20 1/2" - 21 5/8" | 52 - 54.9 | 6 1/2 - 6 7/8 |
| Sr. Small/Medium | 21 5/8" - 22 3/4" | 54.9 - 57.7 | 6 7/8 - 7 1/4 |
| Sr. Medium/Large | 22 3/4" - 25" | 57.7 - 63.5 | 7 1/4 - 8 |
| Sr. Large/X-Large | 23 7/8" - 25" | 60.6 - 63.5 | 7 5/8 - 8 |
| 9Fifty Snap Back |
| Size | Inches | Centimeters | Fitted Size |
| Yth. OSFM | 20 1/8" - 21 1/4" | 51.1 - 53.9 | 6 3/8 - 6 3/4 |
| Women's OSFM | 21 5/8" - 23 1/2" | 54.9 - 59.6 | 6 7/8 - 7 1/2 |
| Sr. OSFM | 22" - 24 1/4" | 55.8 - 61.5 | 7 - 7 3/4 |
| 920/940 Adjustable |
| Size | Inches | Centimeters | Fitted Size |
| Yth. OSFM | 21 1/4" - 22" | 53.9 - 55.8 | 6 3/4 - 7 |
| Women's OSFM | 21 5/8" - 23 1/2" | 54.9 - 59.6 | 6 7/8 - 7 1/2 |
| Sr. OSFM | 22" - 23 7/8" | 55.8 - 60.6 | 7 - 7 5/8 |
| C2 Snap Back |
| Size | Inches | Centimeters | Fitted Size |
| Sr. OSFM | 22" - 24 1/4" | 55.8 - 61.5 | 7 - 7 3/4 |
| Duckbill Cap |
| Size | Inches | Centimeters | Fitted Size |
| Sr. Small | 22 3/4" | 57.7 | 7 1/4 |
| Sr. Medium | 23 1/2" | 59.6 | 7 1/2 |
| Sr. Large | 23 7/8" | 60.6 | 7 5/8 |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Video Other Great Choices
$@Recommendation.Price
@Recommendation.MSRP
Copyright© 1999 - 2026 MonkeySports, Inc. All Rights Reserved. Hockey Monkey™ and Hockeymonkey.ca™ are operated by and are trademarks of MonkeySports, Inc.
Login and Registration Form
or
Create an account