The store will not work correctly when cookies are disabled.
Winnwell AMP500 Junior Hockey Pant
- CleanSport NXT Technology provides a long-lasting, odor-eliminating pant by naturally breaking down sweat
- Metal eyelets on pant strings for prolonged durability
- Classic Winnwell logo on hips and left thigh
Specifications| Is Custom | No |
|---|
| SKU | 978750 |
|---|
| Product SKU | winnwell-hp-hp1705jr |
|---|
| Brand | Winnwell |
|---|
| Sport | Hockey |
|---|
| Age Group | Junior |
|---|
| Gender | Boy's |
|---|
| Is Daily Deal | No |
|---|
| Is Preorder | No |
|---|
| Return Ineligible | No |
|---|
Winnwell Hockey Pant Sizing |
| Senior Sizing |
| Size | Waist Size (in.) | Height | Weight (lbs) |
| Small | 30" - 34" | 5' 5" - 5' 9" | 120-160 |
| Medium | 32" - 36" | 5' 7" - 5' 11" | 140-180 |
| Large | 34" - 38" | 5' 9" - 6' 1" | 160-200 |
| X-Large | 36" - 40" | 5' 11" - 6' 3" | 180-220 |
| XX-Large | 40+ | 6' 1" + | 200+ |
| Junior Sizing |
| Size | Waist Size | Height | Weight |
| Small | 22" - 24" | 4' 3" - 4' 7" | 60-90 |
| Medium | 24" - 26" | 4' 6" - 4' 10" | 70-100 |
| Large | 26" - 28" | 4' 9" - 5' 1" | 80-110 |
| Large Tall | 26" - 28" | 5' 0" - 5' 4" | 80-110 |
| X-Large | 28" - 30" | 5' 0" - 5' 4" | 90-120 |
| Youth Sizing |
| Size | Waist Size | Height | Weight |
| Small | 20" - 22" | 3' 3" - 4' 1" | 40-60 |
| Medium | 21" - 23" | 3' 7" - 4' 4" | 45-65 |
| Large | 21" - 23" | 3' 9" - 4' 7" | 50-70 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
WINNWELL offers a limited warranty against manufacturing defects for ninety (90) days from the original retail purchase date.
Video Other Great Choices
$@Recommendation.Price
@Recommendation.MSRP
Copyright© 1999 - 2026 MonkeySports, Inc. All Rights Reserved. Hockey Monkey™ and Hockeymonkey.ca™ are operated by and are trademarks of MonkeySports, Inc.
Login and Registration Form
or
Create an account